Archives of price indices
Indices des prix à la consommation
Canada
| 2025 | 2026 | |||||||
|---|---|---|---|---|---|---|---|---|
| IPC | IPC 2025-2024* | IPT | IPT 2025-2024* | IPC | IPC 2026-2025* | IPT | IPT 2026-2025* | |
| January | 161.30 | 1.90 | 173.10 | 3.40 | ||||
| February | 163.00 | 2.60 | 173.60 | 3.00 | ||||
| March | 163.50 | 2.30 | 173.10 | 1.20 | ||||
| April | 163.40 | 1.70 | 170.50 | -1.90 | ||||
| May | 164.30 | 1.70 | 171.70 | -1.30 | ||||
| June | 164.40 | 1.90 | 172.60 | -0.60 | ||||
| July | 164.90 | 1.70 | 173.30 | -1.50 | ||||
| August | 164.80 | 1.90 | 172.70 | -0.50 | ||||
| September | 164.90 | 2.40 | 171.80 | 1.50 | ||||
| October | 165.30 | 2.20 | 171.10 | 0.70 | ||||
| November | 165.40 | 2.20 | 171.60 | 0.07 | ||||
| December | ||||||||
| Average | 164.11 | 2.05 | 172.28 | 0.37 | 0 | 0 | 0 | 0 |
* The rate of change for the index value of the reference month in comparison with the same month the previous year.
Québec
| 2025 | 2026 | |||||||
|---|---|---|---|---|---|---|---|---|
| IPC | IPC 2025-2024* | IPT | IPT 2025-2024* | IPC | IPC 2026-2025* | IPT | IPT 2026-2025* | |
| January | 157.60 | 1.80 | 171.20 | 0.90 | ||||
| February | 158.60 | 2.00 | 171.00 | 0.60 | ||||
| March | 159.70 | 1.90 | 170.20 | -0.50 | ||||
| April | 160.40 | 2.20 | 171.30 | -1.30 | ||||
| May | 160.90 | 1.70 | 172.20 | -1.10 | ||||
| June | 161.00 | 2.20 | 172.90 | -0.10 | ||||
| July | 161.60 | 2.30 | 173.00 | -0.80 | ||||
| August | 161.90 | 2.70 | 172.70 | 0.40 | ||||
| September | 162.60 | 3.30 | 172.80 | 2.70 | ||||
| October | 162.90 | 3.20 | 171.90 | 2.30 | ||||
| November | 162.60 | 3.00 | 172.40 | 2.00 | ||||
| December | ||||||||
| Average | 160.89 | 2.39 | 171.96 | 0.46 | 0 | 0 | 0 | 0 |
* The rate of change for the index value of the reference month in comparison with the same month the previous year.