Archives des indices de prix
Indices des prix à la consommation
Canada
2023 | 2024 | |||||||
---|---|---|---|---|---|---|---|---|
IPC | IPC 2023-2022* | IPT | IPT 2023-2022* | IPC | IPC 2024-2023* | IPT | IPT 2024-2023* | |
January | 153.90 | 5.90 | 165.40 | 5.40 | 158.30 | 2.90 | 167.40 | 1.20 |
February | 154.50 | 5.20 | 164.80 | 3.10 | 158.80 | 2.80 | 168.50 | 2.20 |
March | 155.30 | 4.30 | 166.00 | 0.30 | 159.80 | 2.90 | 171.00 | 3.00 |
April | 156.40 | 4.40 | 168.50 | 1.30 | 160.60 | 2.70 | 173.80 | 3.10 |
May | 157.00 | 3.40 | 168.10 | -2.40 | 161.50 | 2.90 | 173.90 | 3.50 |
June | 157.20 | 2.80 | 170.20 | -3.40 | 161.40 | 2.70 | 173.60 | 2.00 |
July | 158.10 | 3.30 | 172.40 | -1.00 | 162.10 | 2.50 | 175.90 | 2.00 |
August | 158.70 | 4.00 | 173.60 | 2.30 | 161.80 | 2.00 | 173.50 | -0.10 |
September | 158.50 | 3.80 | 171.90 | 3.20 | 161.10 | 1.60 | 169.30 | -1.50 |
October | 158.60 | 3.10 | 169.50 | -0.40 | ||||
November | 158.80 | 3.10 | 168.50 | -0.10 | ||||
December | 158.30 | 3.40 | 169.50 | 3.20 | ||||
Average | 157.11 | 3.89 | 169.03 | 0.96 | 160.6 | 2.56 | 171.88 | 1.71 |
* The rate of change for the index value of the reference month in comparison with the same month the previous year.
Québec
2023 | 2024 | |||||||
---|---|---|---|---|---|---|---|---|
IPC | IPC 2023-2022* | IPT | IPT 2023-2022* | IPC | IPC 2024-2023* | IPT | IPT 2024-2023* | |
January | 149.90 | 6.20 | 165.70 | 6.40 | 154.80 | 3.30 | 169.60 | 2.40 |
February | 150.60 | 5.60 | 164.90 | 3.80 | 155.50 | 3.30 | 170.00 | 3.10 |
March | 151.30 | 4.70 | 165.70 | 0.70 | 156.70 | 3.60 | 171.00 | 3.20 |
April | 152.50 | 4.80 | 167.50 | 1.60 | 157.00 | 3.00 | 173.50 | 3.60 |
May | 153.50 | 4.00 | 167.70 | -2.30 | 158.20 | 3.10 | 174.10 | 3.80 |
June | 154.10 | 3.60 | 169.80 | -3.40 | 157.50 | 2.20 | 173.00 | 1.90 |
July | 154.40 | 3.90 | 171.90 | -0.90 | 157.90 | 2.30 | 174.40 | 1.50 |
August | 155.40 | 4.60 | 173.80 | 2.20 | 157.70 | 1.50 | 172.00 | -1.00 |
September | 155.40 | 4.80 | 172.50 | 4.50 | 157.40 | 1.30 | 168.20 | -2.50 |
October | 155.40 | 4.20 | 170.50 | 2.00 | ||||
November | 155.50 | 3.60 | 169.30 | 0.80 | ||||
December | 155.00 | 4.00 | 170.80 | 4.40 | ||||
Average | 153.58 | 4.5 | 169.18 | 1.65 | 156.97 | 2.62 | 171.76 | 1.78 |
* The rate of change for the index value of the reference month in comparison with the same month the previous year.